Pending Orders

72 orders
720,928 L total
20 towns
Unknown 6
15,502 L
SO Number Customer Item Pending Liters Age Actions
45868 Trident Plumbers Ltd (Dr) 0 4 1L 295.6d
45967 Domus Electrical And Hardware Ltd 0 2 1L 196.6d
45974 Cash Cust - Isinya 0 14 3,000L 189.6d
45975 Cash Cust - Nairobi 0 2 2,500L 188.6d
46041 Shayona Plastic Industries LTD 0 3,000 122.6d
46041 Shayona Plastic Industries LTD 0 2 10,000L 122.6d
Emali 1
1 L
SO Number Customer Item Pending Liters Age Actions
45981 Miracle Irrigation Solutions 0 69 1L 182.6d
Ruai 1
1 L
SO Number Customer Item Pending Liters Age Actions
45993 Miracle Irrigation Solutions 0 13 1L 170.6d
Ahero 44
485,368 L
SO Number Customer Item Pending Liters Age Actions
45997 MOdern C General Hardware 0 38 12,765L 166.6d
46006 Trident Plumbers Ltd (Dr) 0 110 1L 157.6d
46007 ERIO INVESTMENTS LTD 0 60 1L 156.6d
46010 Jatelo Wholesalers 0 187 153.6d
46010 SunCulture Kenya Ltd 0 454 153.6d
46010 SunCulture Kenya Ltd 0 438 153.6d
46010 SunCulture Kenya Ltd 0 500 153.6d
46015 cash customer Employee 0 2 5,000L 148.6d
46024 Clinskill Supplies Solution 0 10 23,500L 139.6d
46025 Kiburu Enterprises Limited 0 17 138.6d
46028 Shakir Hardware Ltd 0 2 2,000L 135.6d
46029 Safina Hardware Shop 0 4 1,000L 134.6d
46030 Step General Suppliers Ltd 0 10 13,000L 133.6d
46031 Mountain View Steel & General Supplies Ltd 0 50 20,300L 132.6d
46031 Harsh Electronics Kenya LTD 0 12 4,000L 132.6d
46031 Harsh Electronics Kenya LTD 0 8 132.6d
46031 Alest Ltd 0 36 44,500L 132.6d
46032 Step General Suppliers Ltd 0 8 4,500L 131.6d
46036 Cash Cust - Isinya 0 2 10,000L 127.6d
46036 Cash Cust - Isinya 0 2 5,000L 127.6d
46036 Roka Maweni Hardware 0 12 127.6d
46037 Chana Builder Hardware 0 16 19,500L 126.6d
46038 Macross Hardware 0 2 1,000L 125.6d
46038 Mwalimu Utensils Stores 0 37 125.6d
46038 Free Africa Galaxy 0 12 15,000L 125.6d
46038 Trident Plumbers Ltd (Dr) 0 240 125.6d
46039 Cash Cust - Mombasa 0 4 6,000L 124.6d
46039 Ivory General Merchants Ltd 0 8 124.6d
46039 Ivory General Merchants Ltd 0 12 44,000L 124.6d
46039 Bin Yusuf Trading Ltd 0 8 10,000L 124.6d
46040 Shabbiri Hardware K Limited 0 16 31,000L 123.6d
46041 Clinskill Supplies Solution 0 10 31,000L 122.6d
46041 Aquatech Plus Overseas LTD 0 10 1,000L 122.6d
46041 Drip Muga Enterprises 0 6 15,000L 122.6d
46041 Plumbers World Stores LTD 0 6 11,000L 122.6d
46041 Bummer Hardware 0 24 35,300L 122.6d
46041 Hardware Professors Limited 0 2 5,000L 122.6d
46041 Wajihi Hardware & Accessories 0 8 10,000L 122.6d
46041 Aliasger Hardware Ltd 0 10 43,000L 122.6d
46041 Sultan53 Limited 0 6 30,000L 122.6d
46041 Hardware Professors Limited 0 2 10,000L 122.6d
46041 Mwatate Mambo General Supplies Ltd 0 10 1L 122.6d
46041 Miritini Builders & Supplies 0 12 16,000L 122.6d
46041 Hardware Professors Limited 0 2 6,000L 122.6d
Rongo 2
15,000 L
SO Number Customer Item Pending Liters Age Actions
46007 KCB Card Customers 0 2 5,000L 156.6d
46036 KCB Card Customers 0 4 10,000L 127.6d
Isinya 2
10,500 L
SO Number Customer Item Pending Liters Age Actions
46028 Cash Cust - Isinya 0 2 500L 135.6d
46038 Cash Cust - Isinya 0 2 10,000L 125.6d
Moyale 1
20,000 L
SO Number Customer Item Pending Liters Age Actions
46029 Cash Cust - Nairobi 0 5 20,000L 134.6d
Garissa 1
8,000 L
SO Number Customer Item Pending Liters Age Actions
46030 Baqdad Hardware ltd 0 4 8,000L 133.6d
Athi River 1
10,000 L
SO Number Customer Item Pending Liters Age Actions
46031 Dovetail Enterprises 0 2 10,000L 132.6d
Busia 1
2,000 L
SO Number Customer Item Pending Liters Age Actions
46034 cash customer Employee 0 2 2,000L 129.6d
Malindi 2
27,906 L
SO Number Customer Item Pending Liters Age Actions
46034 Jafro Electrical And Hardware 0 18 26,906L 129.6d
46037 Jafro Electrical And Hardware 0 2 1,000L 126.6d
Nanyuki 2
29,000 L
SO Number Customer Item Pending Liters Age Actions
46035 KCB Card Customers 0 2 5,000L 128.6d
46038 Betterline Water Ltd 0 2 24,000L 125.6d
Tala 1
5,000 L
SO Number Customer Item Pending Liters Age Actions
46035 Pekinsons Designs Ltd 0 6 5,000L 128.6d
Isiolo 1
21,650 L
SO Number Customer Item Pending Liters Age Actions
46036 Jatim Engineering and Hardware 0 28 21,650L 127.6d
Kiserian 1
20,000 L
SO Number Customer Item Pending Liters Age Actions
46038 Zenith Plumbing Solutions LTD 0 4 20,000L 125.6d
Likoni 1
18,000 L
SO Number Customer Item Pending Liters Age Actions
46039 Pointcheq General Hardware 0 12 18,000L 124.6d
Githurai 1
3,000 L
SO Number Customer Item Pending Liters Age Actions
46041 Plumbers World Stores LTD 0 2 3,000L 122.6d
Joska 1
10,000 L
SO Number Customer Item Pending Liters Age Actions
46041 Simajoy Enterprises Ltd 0 4 10,000L 122.6d
Kitengela 1
10,000 L
SO Number Customer Item Pending Liters Age Actions
46041 Cash Cust - Isinya 0 2 10,000L 122.6d
Watamu 1
10,000 L
SO Number Customer Item Pending Liters Age Actions
46041 Al-Noor Enterprises Limited 0 2 10,000L 122.6d
0 orders selected | 0L Add to Route